Extended EdPro URL / IP / Port Whitelisting
Modified on: Wed, 24 Feb, 2021 at 3:31 PM
This extended list outlines all addresses/ports that are needed if you cannot use wildcards in your filtering systems
URL | IP | Initiate from | Ports & Direction | Notes |
UK & US Default Regional Stack |
|
|
|
|
uk1.edpro.cloud | UK: 51.137.163.32 US: 23.99.192.132 | Browser | TCP 443,80 - OUT | Geosteering by CloudFlare |
uk1-cs.edpro.cloud | UK: 51.137.163.32 US: 23.99.192.132 | Impero Server | TCP 443,80 - OUT | Geosteering by CloudFlare |
sso.edpro.cloud | UK: 51.140.146.129 US: 23.99.192.132 | Impero Server & Browser | TCP 443,80 - OUT | Geosteering by CloudFlare |
prod-uk1-capture.edpro.cloud | 51.137.163.32 | Browser | TCP 443,80 - OUT | UK Capture Manager |
prod-uk1-dashboard.edpro.cloud | 51.137.163.32 | Browser | TCP 443,80 - OUT | UK Dashboard |
prod-uk1-teacher-api.edpro.cloud | 51.137.163.32 | Browser | TCP 443,80 - OUT | UK EdPro |
prod-uk1-four-eyes.edpro.cloud | 51.137.163.32 | Browser | TCP 443,80 - OUT | UK FourEyes |
capture-api-us.edpro.cloud | 23.99.192.132 | Browser | TCP 443,80 - OUT | US Capture Manager |
dashboard-api-us.edpro.cloud | 23.99.192.132 | Browser | TCP 443,80 - OUT | US Dashboard |
teacher-api-us.edpro.cloud | 23.99.192.132 | Browser | TCP 443,80 - OUT | US EdPro |
foureyes-api-us.edpro.cloud | 23.99.192.132 | Browser | TCP 443,80 - OUT | US FourEyes |
cs.imperosoftware.com apps.imperosoftware.co.uk | 23.101.203.117 | Server | TCP 443,80 - OUT | Classroom cloud Hosted Apps |
Ds.imperosoftware.com | 40.113.2.52 | Server | TCP 443,80 - OUT | Download service (Updates) |
Licencing.imperosoftware.com | 191.235.177.30 | Server | TCP 443,80 - OUT | Licencing server |
Signon.imperosoftware.com | 51.141.37.245 | Browser | TCP 443,80 - OUT | Single Sign On |
stun.edpro.cloud | 20.68.120.28 | Chrome, Opera, Firefox, Edge, Edge Chrome | UDP 3478 OUT | STUN Server for WebRTC |
3rd Party Addresses | | | | |
stun.L.google.com | Not static | Chrome, Opera, Firefox, Edge, Edge Chrome | UDP 19302 - OUT | STUN Server for WebRTC |
analytics.google.com google-analytics.com | Not static | Browser | TCP 443,80 - OUT | 3rd Party Page Analytics |
fonts.googleapis.com fonts.gstatic.com code.jquery.com stackpath.bootstrapcdn.com | Not static | Browser | TCP 443,80 - OUT | 3rd Party Styling |
cdnjs.cloudflare.com | Not static | Browser | TCP 443,80 - OUT | 3rd Party |
EU STUN/TURN * eu-turn1.xirsys.com eu-turn2.xirsys.com eu-turn3.xirsys.com eu-turn4.xirsys.com eu-turn5.xirsys.com eu-turn6.xirsys.com eu-turn7.xirsys.com eu-turn8.xirsys.com eu-turn9.xirsys.com US STUN/TURN * us-turn1.xirsys.com us-turn2.xirsys.com us-turn3.xirsys.com us-turn4.xirsys.com us-turn5.xirsys.com us-turn6.xirsys.com us-turn7.xirsys.com us-turn8.xirsys.com us-turn9.xirsys.com ws-turn1.xirsys.com ws-turn2.xirsys.com ws-turn3.xirsys.com ws-turn4.xirsys.com ws-turn5.xirsys.com ws-turn6.xirsys.com ws-turn7.xirsys.com ws-turn8.xirsys.com ws-turn9.xirsys.com | If you are behind a secure firewall and you're having trouble making requests to the Xirsys API, you might need to whitelist their IPs in order to successfully make those requests: https://docs.xirsys.com/?pg=ip-whitelist | Browser and Clients | TCP/UDP - 80,443 1024-65535
OUTBOUND | STUN and TURN servers for Web RTC |
Did you find it helpful?
Yes
No
Can you please tell us how we can improve this article?